Barrie Fire Sponsor: Life 100.3 |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Naomi Money | 23 | Coach |
2 | Jarred Bradimore | 33 | Player |
3 | Taylor Lougheed | 14 | Player |
4 | Michael Mazereeuw | 11 | Player |
5 | Isaiah Money | 17 | Player |
6 | Naomi German | 3 | Player |
7 | Sarah German | 4 | Player |
8 | Noah German | 16 | Player |
9 | Ethan Smith | 7 | Player |
10 | Steve Thompson | 8 | Player |
11 | Jenelle Sutherland | 12 | Player |
12 | Jordan Money | 00 | Player |
13 | Ben Smith | 38 | Player |
14 | Alexia Magnusson | 13 | Player |
15 | Hallee Twynstra | 27 | Player |
16 | Daniel Money | 10 | Sub |
17 | Jason Slade | 22 | Sub |
Calvary Classics Sponsor: Wes Tree Service |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Jesse Barton | 00 | Coach |
2 | Sam Horzempa | 55 | Ast. Coach |
3 | Adam Powell | 08 | Player |
4 | Melanie Powell | 23 | Player |
5 | Jeff Soares | 91 | Player |
6 | Andrew Campbell | 20 | Player |
7 | Mitch Hanley | 84 | Player |
8 | Kendra Hanley | 21 | Player |
9 | Carolyn Hannesen-Chalmers | 16 | Player |
10 | Bryan Radcliffe | 99 | Player |
11 | Brittney Radcliffe | 34 | Player |
12 | Bill Eberhardt | 14 | Player |
13 | Laura Wigston | 11 | Player |
14 | Thomas Wilson | 33 | Player |
15 | Deborah Maas | 7 | Player |
16 | Kevin Maas | 9 | Player |
Centredfield Sponsor: Papas Workshop |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Kathryn Horlings | 21 | Coach |
2 | Brendan Horlings | 12 | Ast. Coach |
3 | Bradyn Lawrenson | 00 | Player |
4 | Wyatt Poulton | 99 | Player |
5 | Nathaniel Booth | 7 | Player |
6 | Melissa Maeck-Rolston | 19 | Player |
7 | Matthew Cameron | 22 | Player |
8 | Emily Morris | 18 | Player |
9 | Marc Osmond | 02 | Player |
10 | Madison Larochelle | 97 | Player |
11 | Jacob Hood | 98 | Player |
12 | Josh Kelly | 93 | Player |
13 | Ruth Osmond | 96 | Player |
14 | Joshua Tymciw | 23 | Player |
15 | Taylor Rehling | 16 | Player |
16 | Chelsea Campbell | 13 | Sub |
17 | Thomas Courtemanche | 27 | Sub |
18 | Ethan Delguidice | 11 | Sub |
Cornerstone Commanders Sponsor: Heidman Definition |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Kari Martin | 4 | Coach |
2 | Steve Martin | 45 | Ast. Coach |
3 | Luke Martin | 8 | Player |
4 | Thomas Heidman | 19 | Player |
5 | Rachel Hawker | 12 | Player |
6 | Owen Armstrong | 9 | Player |
7 | Claire Pentland | 3 | Player |
8 | Peter Gallagher | 97 | Player |
9 | Elijah Kyner | 2 | Player |
10 | Noah Ecker | 11 | Player |
11 | Lewis Nikkel | 16 | Player |
12 | Stephanie Nikkel | 7 | Player |
13 | Brandon Rumble | 21 | Player |
14 | Hayden Cowie | 6 | Player |
15 | Liam Eisses | 10 | Player |
Emmanuel Orillia Sponsor: Stephensons Rental |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Taylor Robinson | 11 | Coach |
2 | Paul Romanko | 19 | Ast. Coach |
3 | Deanna Robinson | 7 | Player |
4 | Dave Mountney | 16 | Player |
5 | James Gibbs | 3 | Player |
6 | Annie Wadsworth | 25 | Player |
7 | Daniel Henderson | 10 | Player |
8 | Amanda Henderson | 21 | Player |
9 | Len Stemmler | 03 | Player |
10 | Julie Leis | 15 | Player |
11 | Carson Martin | 66 | Player |
12 | Caitlin Leis | 99 | Player |
13 | Aaron Harris | 4 | Player |
14 | Michael Murray | 8 | Player |
15 | Emily Murray | 18 | Player |
16 | Noah Leis | 30 | Sub |
17 | Laura Steiner | 13 | Sub |
Heritage Hawks Sponsor: Demi Music Studio |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Robert Svanda | 5 | Coach |
2 | Chris Hilmer | 7 | Ast. Coach |
3 | Ryan Wilson | 14 | Player |
4 | Aaron Rusk | 29 | Player |
5 | Oliver Svanda | 11 | Player |
6 | Nathan Karding | 19 | Player |
7 | Natalie Wyatt | 27 | Player |
8 | Ben Wyatt | 99 | Player |
9 | Andrew Coyle | 16 | Player |
10 | Mandy Percey | 13 | Player |
11 | James Martin | 9 | Player |
12 | Mitzy Langfield Petrides | 55 | Player |
13 | Adam Stewart | 1 | Player |
14 | Sarah Langfield | 86 | Sub |
15 | Patrick White | 88 | Sub |
16 | Stacie White | 15 | Sub |
Heritage Hustle Sponsor: QLT Drywall and Contracting |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Brett Pennell | 12 | Coach |
2 | Jay Pennell | 11 | Player |
3 | Hannah Francois | 04 | Player |
4 | Anthony Perri | 19 | Player |
5 | Colton Fata | 89 | Player |
6 | Adam Willis | 81 | Player |
7 | Geoffrey Smith | 8 | Player |
8 | Leann Smith | 7 | Player |
9 | Andrew Turan | 13 | Player |
10 | Dale Sunico | 15 | Player |
11 | Scott Pennell | 44 | Player |
12 | James Rennie | 87 | Player |
13 | Andrew Campbell | 60 | Player |
14 | Team Registration ─ Spot Reserved | ||
15 | Team Registration ─ Spot Reserved |
Horner Financial Moneyballers Sponsor: Horner Financial |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Kevin Horner | 7 | Coach |
2 | Jeff Steffens | 18 | Player |
3 | Rachel Horner | 5 | Player |
4 | Allie Horner | 33 | Player |
5 | Lynda Burton | 36 | Player |
6 | Fraser Burton | 6 | Player |
7 | Darren Levigne | 00 | Player |
8 | Sarah Carisse | 44 | Player |
9 | Connor Levigne | 77 | Player |
10 | Max Levigne | 92 | Player |
11 | Chris Currie | 10 | Player |
12 | Mat Klassen | 23 | Player |
13 | Crystal Martin | 8 | Player |
14 | David Mann | 11 | Player |
15 | Sarah Mann | 3 | Player |
16 | Erich Aldebert | 66 | Player |
17 | Easton Aldebert | 88 | Player |
Mapleview Marauders |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Benjamin Vandenbos | 95 | Coach |
2 | Noah Day | 16 | Player |
3 | Tim Cummins | 41 | Player |
4 | Isaiah Platt | 1 | Player |
5 | Angele Judge | 04 | Player |
6 | Josh Drury | 10 | Player |
7 | Brayden Borutskie | 13 | Player |
8 | Brayden Jackson | 31 | Player |
9 | Aaron Jackson | 00 | Player |
10 | Liv Weening | 8 | Player |
11 | Nick Armstrong | 25 | Player |
12 | Eli Weening | 17 | Player |
13 | Jody Turner | 03 | Player |
14 | Katelyn Pohl | 3 | Player |
15 | Jessica Jackson | 7 | Sub |
Orillia Lightning Sponsor: Nutra Farms |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Nathanael Wright | 34 | Coach |
2 | Brittany Streeter | 17 | Player |
3 | Eric Betsworth | 43 | Player |
4 | Kevin Betsworth | 37 | Player |
5 | Kevin Winder | 20 | Player |
6 | Joseph Derbecker | 8 | Player |
7 | Zoe Scott | 18 | Player |
8 | Eric Scott | 11 | Player |
9 | Josh Scott | 14 | Player |
10 | Rebekah Wright | 7 | Player |
11 | Brandon Hanemaayer | 22 | Player |
12 | MELANIE Scott | 09 | Player |
13 | Mike Scott | 49 | Player |
14 | Justin Oliver | 10 | Player |
15 |
Royals Sponsor: Bark Busters |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Rene Auger | 77 | Coach |
2 | Jason Geddes | 25 | Ast. Coach |
3 | Jay Fournier | 17 | Player |
4 | Mikayla Fournier | 03 | Player |
5 | Scott Davis | 2 | Player |
6 | Jared Smith | 14 | Player |
7 | Zach Woodland | 23 | Player |
8 | Jenna Wickens | 85 | Player |
9 | Michael Whiteside | 54 | Player |
10 | Kale Arnott | 10 | Player |
11 | Debbie Robinson | 19 | Player |
12 | Team Registration ─ Spot Reserved | ||
13 | Team Registration ─ Spot Reserved | ||
14 | Team Registration ─ Spot Reserved | ||
15 | Team Registration ─ Spot Reserved |
Slingshots Sponsor: DANNIK Plumbing |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Darryl Gratrix | 4 | Coach |
2 | John Kapteyn | 16 | Player |
3 | Tammy Kapteyn | 2 | Player |
4 | Cordell Kapteyn | 0 | Player |
5 | Bill Fritzley | 55 | Player |
6 | Paul Dykxhoorn | 60 | Player |
7 | Jennifer Parsons | 11 | Player |
8 | Natalie Ford-King | 27 | Player |
9 | William Ford-King | 08 | Player |
10 | Robert Benton | 61 | Player |
11 | Will Kapteyn | 76 | Player |
12 | Nicky Kapteyn | 12 | Player |
13 | Adam Wyrozub | 75 | Player |
14 | Stefanie Mayrl | 25 | Player |
15 | Brianna Leigh | 14 | Player |
16 | Michael Gratrix | 04 | Sub |
17 | Sarah Shigwadja | 05 | Sub |
Team, Wind & Fire Sponsor: Jake Woudstra - Century 21 |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Daniel Camargo | 6 | Coach |
2 | Andres Camargo | 15 | Ast. Coach |
3 | Elijah Manning | 18 | Player |
4 | Sierra Wilson | 05 | Player |
5 | Eliott Camargo | 11 | Player |
6 | Nicholas Rich | 20 | Player |
7 | Marco Donnini | 3 | Player |
8 | Grace DeCiccio | 10 | Player |
9 | Jacob Holmes | 8 | Player |
10 | Sawyer Maas | 22 | Player |
11 | Victor Lopez | 27 | Player |
12 | Erica Wright | 19 | Player |
13 | Jennifer Weston | 09 | Player |
14 | Sue Curry | 23 | Player |
15 | Jeff Weston | 83 | Player |
16 | Priya Manning | 95 | Player |
To Be Determined |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Coby Rivers | 01 | Coach |
2 | Melissa Shirley | 21 | Player |
3 | Kenzie Deschamps | 15 | Player |
4 | Cooper Green | 21 | Player |
5 | Dennis Smith | 29 | Player |
6 | John Danier | 12 | Player |
7 | Kailynn Mertinz | 09 | Player |
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 |