|
Barrie Fire |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Naomi Money | 23 | Coach |
| 2 | Noah German | 16 | Player |
| 3 | Ethan Smith | 7 | Player |
| 4 | Naomi German | 3 | Player |
| 5 | Taylor Lougheed | 14 | Player |
| 6 | Hallee Twynstra | 27 | Player |
| 7 | Ben Smith | 38 | Player |
| 8 | Maximillian Money | 10 | Player |
| 9 | Isaiah Money | 17 | Player |
| 10 | Jarred Bradimore | 33 | Player |
| 11 | Liam Hall | 31 | Player |
| 12 | John Par | 22 | Player |
| 13 | Team Registration ─ Spot Reserved | ||
| 14 | Team Registration ─ Spot Reserved | ||
| 15 | Team Registration ─ Spot Reserved | ||
|
Calvary Classics Sponsor: Elite Graphics and Marketing |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Jesse Barton | 27 | Coach |
| 2 | Sam Horzempa | 70 | Ast. Coach |
| 3 | Jeff Soares | 91 | Player |
| 4 | Mitch Hanley | 84 | Player |
| 5 | Kendra Hanley | 21 | Player |
| 6 | Adam Powelll | 08 | Player |
| 7 | Melanie Powell | 23 | Player |
| 8 | Kevin Maas | 9 | Player |
| 9 | Deborah Maas | 07 | Player |
| 10 | Bryan Radcliffe | 99 | Player |
| 11 | Andrew Campbell | 20 | Player |
| 12 | Brittney Radcliffe | 34 | Player |
| 13 | Bill Eberhardt | 14 | Player |
| 14 | Carolyn Hannesen-Chalmers | 16 | Player |
| 15 | Denise Gunson | 19 | Player |
|
Cornerstone Commanders Sponsor: Northlane Earthworks |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Kari Martin | 4 | Coach |
| 2 | Steve Martin | 45 | Ast. Coach |
| 3 | Curtis Martin | 13 | Player |
| 4 | Owen Armstrong | 9 | Player |
| 5 | Brandon Rumble | 21 | Player |
| 6 | Claire Pentland | 3 | Player |
| 7 | Luke Martin | 8 | Player |
| 8 | Riley Burtt | 77 | Player |
| 9 | Olivia Burtt | 24 | Player |
| 10 | Kevin Betsworth | 34 | Player |
| 11 | Lindsay Wilson | 26 | Player |
| 12 | Hayden Cowie | 6 | Player |
| 13 | Rachel Hawker | 12 | Player |
| 14 | Thomas Heidman | 19 | Player |
| 15 | Peter Gallagher | 97 | Sub |
|
Emmanuel Orillia Sponsor: Stephensons Rental |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Taylor Robinson | 11 | Coach |
| 2 | Paul Romanko | 19 | Ast. Coach |
| 3 | Deanna Robinson | 7 | Player |
| 4 | James Gibbs | 3 | Player |
| 5 | Laura Steiner | 13 | Player |
| 6 | Annie Wadsworth | 25 | Player |
| 7 | DeeAnna Wadsworth | 14 | Player |
| 8 | Carson Martin | 66 | Player |
| 9 | Caitlin Martin | 99 | Player |
| 10 | Len Stemmler | 03 | Player |
| 11 | Aaron Harris | 4 | Player |
| 12 | Owen Kaczanowski | 2 | Player |
| 13 | Julie Leis | Player | |
| 14 | Dan Henderson | 10 | Player |
| 15 | Amanda Henderson | Player | |
|
Heritage Hawks |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Robert Svanda | 5 | Coach |
| 2 | Team Registration ─ Spot Reserved | ||
| 3 | Team Registration ─ Spot Reserved | ||
| 4 | Team Registration ─ Spot Reserved | ||
| 5 | Team Registration ─ Spot Reserved | ||
| 6 | Team Registration ─ Spot Reserved | ||
| 7 | Team Registration ─ Spot Reserved | ||
| 8 | Team Registration ─ Spot Reserved | ||
| 9 | Team Registration ─ Spot Reserved | ||
| 10 | Team Registration ─ Spot Reserved | ||
| 11 | Team Registration ─ Spot Reserved | ||
| 12 | Team Registration ─ Spot Reserved | ||
| 13 | Team Registration ─ Spot Reserved | ||
| 14 | Team Registration ─ Spot Reserved | ||
| 15 | Team Registration ─ Spot Reserved | ||
|
Heritage Hustle |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Brett Pennell | 12 | Coach |
| 2 | Team Registration ─ Spot Reserved | ||
| 3 | Team Registration ─ Spot Reserved | ||
| 4 | Team Registration ─ Spot Reserved | ||
| 5 | Team Registration ─ Spot Reserved | ||
| 6 | Team Registration ─ Spot Reserved | ||
| 7 | Team Registration ─ Spot Reserved | ||
| 8 | Team Registration ─ Spot Reserved | ||
| 9 | Team Registration ─ Spot Reserved | ||
| 10 | Team Registration ─ Spot Reserved | ||
| 11 | Team Registration ─ Spot Reserved | ||
| 12 | Team Registration ─ Spot Reserved | ||
| 13 | Team Registration ─ Spot Reserved | ||
| 14 | Team Registration ─ Spot Reserved | ||
| 15 | Team Registration ─ Spot Reserved | ||
|
ICC RHINOS |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Andrew Coyle | 16 | Coach |
| 2 | Brad Young | 26 | Ast. Coach |
| 3 | Mandy Percey | 13 | Player |
| 4 | Jess Sadl | 11 | Player |
| 5 | Nick Sadl | 3 | Player |
| 6 | Chase Bradley | 7 | Player |
| 7 | Steve Bradley | 14 | Player |
| 8 | Keith Robbins | 20 | Player |
| 9 | April Bosworth | 4 | Player |
| 10 | Alex Russell | 5 | Player |
| 11 | Emily Fergusm | 09 | Player |
| 12 | Jacob Mortimore | 6 | Player |
| 13 | Jimmy Tsetsenis | 05 | Player |
| 14 | Kassandra de John | 96 | Player |
| 15 | Mario de John | 94 | Player |
| 16 | Jenny Bradley | 21 | Sub |
|
MoneyBallers Sponsor: Horner Financial |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Kevin Horner | 7 | Coach |
| 2 | Allie Horner | 33 | Player |
| 3 | Rachel Horner | 5 | Player |
| 4 | Crystal Martin | 08 | Player |
| 5 | Jeff Steffens | Player | |
| 6 | Megan Horner | 18 | Player |
| 7 | Darren Levigne | 00 | Player |
| 8 | Connor Levigne | 88 | Player |
| 9 | Max Levigne | 9 | Player |
| 10 | Isaac Vandenbos | 07 | Player |
| 11 | David Vandenbos | 77 | Player |
| 12 | Johanna Vandenbos | 17 | Player |
| 13 | Benjamin Vandenbos | 95 | Player |
| 14 | Blair Klinck | 16 | Player |
| 15 | Rob knight | Player | |
|
Orillia Lightning |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Nathanael Wright | 21 | Coach |
| 2 | Eric Scott | 11 | Ast. Coach |
| 3 | Justin Oliver | 10 | Player |
| 4 | Kevin Winder | 20 | Player |
| 5 | Melanie Scott | 09 | Player |
| 6 | Mike Scott | 50 | Player |
| 7 | Cooper Green | 99 | Player |
| 8 | Kenzie Deschamps | 00 | Player |
| 9 | Laura Green | 4 | Player |
| 10 | John Green | 13 | Player |
| 11 | Rebekah Wright | Player | |
| 12 | Timothy Scott | 17 | Sub |
| 13 | |||
| 14 | |||
| 15 | |||
|
Root Rivals |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Marco Donnini | 3 | Coach |
| 2 | Megan Donnini | 10 | Ast. Coach |
| 3 | Cambria Powell | 5 | Player |
| 4 | Jennifer Weston | 09 | Player |
| 5 | Sawyer Maas | 22 | Player |
| 6 | Levi Maas | 99 | Player |
| 7 | Jericha Barton | 21 | Player |
| 8 | Joah Barton | 14 | Player |
| 9 | Will Miller | 96 | Player |
| 10 | Manuel Guerrero | 18 | Player |
| 11 | Juan Cadena | 97 | Player |
| 12 | Andrew Cormier | Player | |
| 13 | Team Registration ─ Spot Reserved | ||
| 14 | Team Registration ─ Spot Reserved | ||
| 15 | Team Registration ─ Spot Reserved | ||
|
Royals Sponsor: Bark Busters |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Rene Auger | 77 | Coach |
| 2 | Jason Geddes | 25 | Ast. Coach |
| 3 | Scott Davis | 11 | Player |
| 4 | Zach Woodland | 23 | Player |
| 5 | Debbie Robinson | 19 | Player |
| 6 | Stuart Camley | 31 | Player |
| 7 | Geoff Barrett | 33 | Player |
| 8 | Lindsay Barrett | 12 | Player |
| 9 | Jenna Wickens | 85 | Player |
| 10 | Karalee Agar | 22 | Player |
| 11 | Michael Whiteside | 54 | Player |
| 12 | Sonia Osbourne | 08 | Player |
| 13 | Mikayla Fournier | 03 | Player |
| 14 | Temi Adeyemi | 27 | Player |
| 15 | Jared smith | 14 | Player |
| 16 | Faith Devay | 13 | Sub |
| 17 | Jay Fournier | 17 | Sub |
|
Slingshots |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | William Ford-King | 08 | Coach |
| 2 | Darryl Gratrix | 4 | Player |
| 3 | Andrew Gratrix | 26 | Player |
| 4 | Paul Dykxhoorn | 61 | Player |
| 5 | Kyle Vanderstelt | 29 | Player |
| 6 | Brianna Leigh | 14 | Player |
| 7 | Hetero Grande | 77 | Player |
| 8 | Bob Benton | Player | |
| 9 | Natalie Ford-King | 27 | Player |
| 10 | Jennifer Parsons | 11 | Player |
| 11 | Jake Nogy | 19 | Player |
| 12 | Jaclyn Nogy | 62 | Player |
| 13 | Brett Giovannetti | 38 | Player |
| 14 | Devin Fisher | 07 | Player |
| 15 | Billy Fritzley | 55 | Player |
| 16 | Katlyn Austin | 13 | Player |
| 17 | Michael Gratrix | 91 | Sub |
|
The Almost Athletics |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Laura Wigston | 11 | Coach |
| 2 | Jaden Wigston | 9 | Player |
| 3 | Emma Barnes | 7 | Player |
| 4 | Nathan Wigston | 19 | Player |
| 5 | Ryan Spaling | 20 | Player |
| 6 | Destiny Spaling | 15 | Player |
| 7 | Chloe Bales | Player | |
| 8 | Jon Weening | 29 | Player |
| 9 | Brendan Bales | Player | |
| 10 | Kristi Dulmage | 12 | Player |
| 11 | Curtis Dulmage | 17 | Player |
| 12 | Team Registration ─ Spot Reserved | ||
| 13 | Team Registration ─ Spot Reserved | ||
| 14 | Team Registration ─ Spot Reserved | ||
| 15 | Team Registration ─ Spot Reserved | ||
|
The Fishermen |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Colton Halliday | 9 | Coach |
| 2 | Brendan Horlings | 12 | Player |
| 3 | Kathryn Horlings | 21 | Player |
| 4 | Erika Gilmor | 8 | Player |
| 5 | Ethan Delguidice | 11 | Player |
| 6 | Emily Morris | 18 | Player |
| 7 | Eric Betsworth | 43 | Player |
| 8 | Taylor Rehling | 16 | Player |
| 9 | Joshua Tymciw | 23 | Player |
| 10 | Jackson Fournier | 4 | Player |
| 11 | Melissa Maeck-Rolston | 19 | Player |
| 12 | Justin Yerex | 08 | Player |
| 13 | Thomas Courtemanche | Player | |
| 14 | Ainsley Delguidice | 13 | Sub |
| 15 | Reagan Hunter | 17 | Sub |
| 16 | Reagan Hunter | Sub | |
| 17 | Matthew Cameron | 22 | Sub |
|
The Well Overcomers |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Dave Mountney | 16 | Coach |
| 2 | Corey Smith | 19 | Ast. Coach |
| 3 | Robert Wagner | 7 | Player |
| 4 | Juan Garza | 77 | Player |
| 5 | Floriana Paonessa | 14 | Player |
| 6 | Carolyn Banks | 3 | Player |
| 7 | Christopher Loreno | 88 | Player |
| 8 | Samantha Loreno | 22 | Player |
| 9 | Jeffrey Bursey | 12 | Player |
| 10 | Sarah Bursey | 17 | Player |
| 11 | Nathan Damboise | 11 | Player |
| 12 | Clayton Woolnough | 4 | Player |
| 13 | Adrian Chepurnyj | 25 | Player |
| 14 | Brianne Chepurnyj | 2 | Player |
| 15 | Gabriele Baguley | 80 | Sub |
| 16 | Jesse Baguley | 79 | Sub |
| 17 | Beniam Muluneh | 27 | Sub |
|
Yard Dogs |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Eliott Camargo | 11 | Coach |
| 2 | Andres Camargo | Ast. Coach | |
| 3 | Daniel Camargo | 17 | Player |
| 4 | Tate Camargo | 13 | Player |
| 5 | Sierra Camargo | Player | |
| 6 | Hayden Sandiford | 10 | Player |
| 7 | Grace DeCiccio | 21 | Player |
| 8 | Riley Arthur | 34 | Player |
| 9 | Anna Holmes | 7 | Player |
| 10 | Jacob Holmes | 8 | Player |
| 11 | Nicole Budd | 6 | Player |
| 12 | Ben Schultz | 54 | Player |
| 13 | Team Registration ─ Spot Reserved | ||
| 14 | Team Registration ─ Spot Reserved | ||
| 15 | Team Registration ─ Spot Reserved | ||
