| Friday May 22 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | EO 11 | WO 3 | Scott | EO |
| 7:50 PM | HH 9 | SS 4 | Scott | HH |
| 9:10 PM | RR 10 | CC 23 | Scott | CC |
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | JF 2 | BF 17 | Jim A | BF |
| 7:50 PM | COM 9 | ROOT 4 | Jim A | COM |
| 9:10 PM | OL 10 | YD 9 | Jim A | OL |
| Midhurst Sports Complex - Diamond 7 | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | RHI 8 | FM 16 | Norm T | FM |
| 7:50 PM | MB 13 | RLS 0 | Norm T | MB |
| 9:10 PM | HAW 7 | AA 21 | Norm T | AA |
| Friday May 29 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | JF 2 | FM 15 | Scott | FM |
| 7:50 PM | OL 10 | RR 10 | Scott | Split |
| 9:10 PM | HH 7 | YD 14 | Scott | YD |
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | EO 9 | AA 9 | Jim A | Split |
| 7:50 PM | COM 7 | BF 10 | Jim A | BF |
| 9:10 PM | SS 9 | RHI 4 | Jim A | SS |
| Midhurst Sports Complex - Diamond 7 | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | ROOT 3 | WO 6 | James G | WO |
| 7:50 PM | HAW 8 | RLS 6 | James G | HAW |
| 9:10 PM | MB 17 | CC 2 | James G | MB |
| Friday June 5 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | ROOT 15 | AA 22 | Scott | AA |
| 7:50 PM | RLS 10 | EO 15 | Scott | EO |
| 9:10 PM | HH 18 | RR 17 | Scott | HH |
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | MB 18 | OL 6 | Jim A | MB |
| 7:50 PM | COM 10 | WO 8 | Jim A | COM |
| 9:10 PM | HAW 11 | CC 17 | Jim A | CC |
| Midhurst Sports Complex - Diamond 7 | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | SS 11 | JF 5 | Norm T | SS |
| 7:50 PM | YD 16 | RHI 10 | Norm T | YD |
| 9:10 PM | BF 7 | FM 7 | Norm T | Split |
| Friday June 12 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | BF 10 | SS 5 | Mike S | BF |
| 7:50 PM | RLS 24 | ROOT 4 | Mike S | RLS |
| 9:10 PM | HAW 1 | OL 13 | Mike S | OL |
| Lampman Lane | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | WO 6 | AA 11 | Jim A | AA |
| 7:50 PM | CC 7 | EO 0 | Jim A | CC |
| 9:10 PM | YD 13 | JF 3 | Jim A | YD |
| Painswick Park - Diamond A | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | HH 16 | MB 20 | Scott | MB |
| 7:50 PM | COM 12 | FM 16 | Scott | FM |
| 9:10 PM | RHI 15 | RR 14 | Scott | RHI |
| Friday June 19 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | EO 7 | OL 9 | Norm T | OL |
| 7:50 PM | JF 8 | RR 14 | Norm T | RR |
| 9:10 PM | RHI 6 | MB 18 | Norm T | MB |
| Lampman Lane | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | WO 5 | RLS 8 | Jim A | RLS |
| 7:50 PM | BF 9 | YD 12 | Jim A | YD |
| 9:10 PM | FM 16 | SS 6 | Jim A | FM |
| Painswick Park - Diamond A | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | HAW 11 | HH 14 | Sam B | HH |
| 7:50 PM | CC 17 | ROOT 16 | Sam B | CC |
| 9:10 PM | COM 9 | AA 9 | Sam B | Split |
| Friday June 26 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | JF 3 | MB 17 | Mike S | MB |
| 7:50 PM | WO 0 | CC 7 | Mike S | CC |
| 9:10 PM | COM 10 | SS 12 | Mike S | SS |
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | FM 7 | YD 18 | Jim A | YD |
| 7:50 PM | ROOT 9 | OL 15 | Jim A | OL |
| 9:10 PM | EO 6 | HH 9 | Jim A | HH |
| Painswick Park - Diamond A | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | RHI 12 | HAW 15 | James G | HAW |
| 7:50 PM | RR 11 | BF 10 | James G | RR |
| 9:10 PM | AA 18 | RLS 5 | James G | AA |
| Friday July 3 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | HAW | JF | ||
| 7:50 PM | BF | MB | ||
| 9:10 PM | CC | AA | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | RHI | EO | ||
| 7:50 PM | OL | WO | ||
| 9:10 PM | RLS | COM | ||
| Painswick Park - Diamond A | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | YD | SS | ||
| 7:50 PM | FM | RR | ||
| 9:10 PM | ROOT | HH | ||
| Friday July 10 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | RR | SS | ||
| 7:50 PM | FM | MB | ||
| 9:10 PM | EO | JF | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | CC | RLS | ||
| 7:50 PM | AA | OL | ||
| 9:10 PM | YD | COM | ||
| Midhurst Sports Complex - Diamond 7 | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | RHI | ROOT | ||
| 7:50 PM | WO | HH | ||
| 9:10 PM | BF | HAW | ||
| Friday July 17 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | RR | YD | ||
| 7:50 PM | AA | HH | ||
| 9:10 PM | OL | RLS | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | CC | COM | ||
| 7:50 PM | SS | MB | ||
| 9:10 PM | EO | BF | ||
| Midhurst Sports Complex - Diamond 7 | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | JF | ROOT | ||
| 7:50 PM | FM | HAW | ||
| 9:10 PM | WO | RHI | ||
| Friday July 24 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | OL | CC | ||
| 7:50 PM | SS | HAW | ||
| 9:10 PM | JF | WO | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | RR | COM | ||
| 7:50 PM | RLS | HH | ||
| 9:10 PM | FM | EO | ||
| Midhurst Sports Complex - Diamond 7 | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | MB | YD | ||
| 7:50 PM | AA | RHI | ||
| 9:10 PM | ROOT | BF | ||
| Friday August 7 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | HH | CC | ||
| 7:50 PM | SS | EO | ||
| 9:10 PM | ROOT | FM | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | OL | COM | ||
| 7:50 PM | YD | HAW | ||
| 9:10 PM | MB | RR | ||
| Painswick Park - Diamond A | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | RLS | RHI | ||
| 7:50 PM | AA | JF | ||
| 9:10 PM | BF | WO | ||
| Friday August 14 | ||||
|---|---|---|---|---|
| Guthrie Lower | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | HH | OL | ||
| 7:50 PM | YD | EO | ||
| 9:10 PM | SS | ROOT | ||
| Guthrie Upper | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | MB | COM | ||
| 7:50 PM | CC | RHI | ||
| 9:10 PM | RLS | JF | ||
| Painswick Park - Diamond A | ||||
| Time | Home | Visitor | Umpire | Point |
| 6:30 PM | RR | HAW | ||
| 7:50 PM | AA | BF | ||
| 9:10 PM | WO | FM | ||
