|
Calvary Classics |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Jesse Barton | 27 | Coach |
| 2 | Sam Horzempa | 70 | Ast. Coach |
| 3 | Jeff Soares | 91 | Player |
| 4 | Mitch Hanley | 84 | Player |
| 5 | Kendra Hanley | 21 | Player |
| 6 | Adam Powelll | 08 | Player |
| 7 | Melanie Powell | 23 | Player |
| 8 | Kevin Maas | 9 | Player |
| 9 | Deborah Maas | 07 | Player |
| 10 | Bryan Radcliffe | 99 | Player |
| 11 | Andrew Campbell | 20 | Player |
| 12 | Brittney Radcliffe | 34 | Player |
| 13 | Bill Eberhardt | Player | |
| 14 | Carolyn Hannesen-Chalmers | 16 | Player |
| 15 | Team Registration ─ Spot Reserved | ||
|
Cornerstone Commanders |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Kari Martin | 4 | Coach |
| 2 | Team Registration ─ Spot Reserved | ||
| 3 | Team Registration ─ Spot Reserved | ||
| 4 | Team Registration ─ Spot Reserved | ||
| 5 | Team Registration ─ Spot Reserved | ||
| 6 | Team Registration ─ Spot Reserved | ||
| 7 | Team Registration ─ Spot Reserved | ||
| 8 | Team Registration ─ Spot Reserved | ||
| 9 | Team Registration ─ Spot Reserved | ||
| 10 | Team Registration ─ Spot Reserved | ||
| 11 | Team Registration ─ Spot Reserved | ||
| 12 | Team Registration ─ Spot Reserved | ||
| 13 | Team Registration ─ Spot Reserved | ||
| 14 | Team Registration ─ Spot Reserved | ||
| 15 | Team Registration ─ Spot Reserved | ||
|
Emmanuel Orillia |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Taylor Robinson | 11 | Coach |
| 2 | Deanna Robinson | 7 | Player |
| 3 | James Gibbs | Player | |
| 4 | Laura Steiner | 13 | Player |
| 5 | Annie Wadsworth | 25 | Player |
| 6 | DeeAnna Wadsworth | 14 | Player |
| 7 | Carson Martin | 66 | Player |
| 8 | Caitlin Martin | 99 | Player |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|
ICC RHINOS |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Andrew Coyle | 16 | Coach |
| 2 | Brad Young | 26 | Ast. Coach |
| 3 | Mandy Percey | 13 | Player |
| 4 | Jess Sadl | 11 | Player |
| 5 | Nick Sadl | 3 | Player |
| 6 | Chase Bradley | 7 | Player |
| 7 | Steve Bradley | 14 | Player |
| 8 | Keith Robbins | 20 | Player |
| 9 | Jenny Bradley | 21 | Sub |
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|
Orillia Lightning |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Nathanael Wright | 21 | Coach |
| 2 | Justin Oliver | 10 | Player |
| 3 | Kevin Winder | 20 | Player |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|
Root Rivals |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Marco Donnini | 3 | Coach |
| 2 | Megan Donnini | 10 | Ast. Coach |
| 3 | Team Registration ─ Spot Reserved | ||
| 4 | Team Registration ─ Spot Reserved | ||
| 5 | Team Registration ─ Spot Reserved | ||
| 6 | Team Registration ─ Spot Reserved | ||
| 7 | Team Registration ─ Spot Reserved | ||
| 8 | Team Registration ─ Spot Reserved | ||
| 9 | Team Registration ─ Spot Reserved | ||
| 10 | Team Registration ─ Spot Reserved | ||
| 11 | Team Registration ─ Spot Reserved | ||
| 12 | Team Registration ─ Spot Reserved | ||
| 13 | Team Registration ─ Spot Reserved | ||
| 14 | Team Registration ─ Spot Reserved | ||
| 15 | Team Registration ─ Spot Reserved | ||
|
The Well Overcomers |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Dave Mountney | 16 | Coach |
| 2 | Corey Smith | 19 | Ast. Coach |
| 3 | Robert Wagner | 7 | Player |
| 4 | Juan Garza | 77 | Player |
| 5 | Floriana Paonessa | 14 | Player |
| 6 | Carolyn Banks | 3 | Player |
| 7 | Christopher Loreno | 88 | Player |
| 8 | Samantha Loreno | 22 | Player |
| 9 | Jeffrey Bursey | 12 | Player |
| 10 | Sarah Bursey | 17 | Player |
| 11 | Nathan Damboise | 11 | Player |
| 12 | Clayton Woolnough | 4 | Player |
| 13 | Gabriele Baguley | 80 | Sub |
| 14 | Jesse Baguley | 79 | Sub |
| 15 | Team Registration ─ Spot Reserved | ||
