|
Barrie Fire |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Naomi Money | 23 | Coach |
| 2 | Team Registration ─ Spot Reserved | ||
| 3 | Team Registration ─ Spot Reserved | ||
| 4 | Team Registration ─ Spot Reserved | ||
| 5 | Team Registration ─ Spot Reserved | ||
| 6 | Team Registration ─ Spot Reserved | ||
| 7 | Team Registration ─ Spot Reserved | ||
| 8 | Team Registration ─ Spot Reserved | ||
| 9 | Team Registration ─ Spot Reserved | ||
| 10 | Team Registration ─ Spot Reserved | ||
| 11 | Team Registration ─ Spot Reserved | ||
| 12 | Team Registration ─ Spot Reserved | ||
| 13 | Team Registration ─ Spot Reserved | ||
| 14 | Team Registration ─ Spot Reserved | ||
| 15 | Team Registration ─ Spot Reserved | ||
|
Calvary Classics |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Jesse Barton | 27 | Coach |
| 2 | Sam Horzempa | 70 | Ast. Coach |
| 3 | Jeff Soares | 91 | Player |
| 4 | Mitch Hanley | 84 | Player |
| 5 | Kendra Hanley | 21 | Player |
| 6 | Adam Powelll | 08 | Player |
| 7 | Melanie Powell | 23 | Player |
| 8 | Kevin Maas | 9 | Player |
| 9 | Deborah Maas | 07 | Player |
| 10 | Bryan Radcliffe | 99 | Player |
| 11 | Andrew Campbell | 20 | Player |
| 12 | Brittney Radcliffe | 34 | Player |
| 13 | Bill Eberhardt | Player | |
| 14 | Carolyn Hannesen-Chalmers | 16 | Player |
| 15 | Denise Gunson | 19 | Player |
|
Cornerstone Commanders |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Kari Martin | 4 | Coach |
| 2 | Steve Martin | 45 | Ast. Coach |
| 3 | Curtis Martin | 13 | Player |
| 4 | Owen Armstrong | 9 | Player |
| 5 | Brandon Rumble | 21 | Player |
| 6 | Claire Pentland | 3 | Player |
| 7 | Luke Martin | 8 | Player |
| 8 | Riley Burtt | 77 | Player |
| 9 | Olivia Burtt | Player | |
| 10 | Kevin Betsworth | 34 | Player |
| 11 | Peter Gallagher | 97 | Sub |
| 12 | Team Registration ─ Spot Reserved | ||
| 13 | Team Registration ─ Spot Reserved | ||
| 14 | Team Registration ─ Spot Reserved | ||
| 15 | Team Registration ─ Spot Reserved | ||
|
Emmanuel Orillia |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Taylor Robinson | 11 | Coach |
| 2 | Paul Romanko | 19 | Ast. Coach |
| 3 | Deanna Robinson | 7 | Player |
| 4 | James Gibbs | 3 | Player |
| 5 | Laura Steiner | 13 | Player |
| 6 | Annie Wadsworth | 25 | Player |
| 7 | DeeAnna Wadsworth | 14 | Player |
| 8 | Carson Martin | 66 | Player |
| 9 | Caitlin Martin | 99 | Player |
| 10 | Len Stemmler | 03 | Player |
| 11 | Aaron Harris | 4 | Player |
| 12 | Owen Kaczanowski | 2 | Player |
| 13 | Julie Leis | Player | |
| 14 | Dan Henderson | 10 | Player |
| 15 | Amanda Henderson | Player | |
|
ICC RHINOS |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Andrew Coyle | 16 | Coach |
| 2 | Brad Young | 26 | Ast. Coach |
| 3 | Mandy Percey | 13 | Player |
| 4 | Jess Sadl | 11 | Player |
| 5 | Nick Sadl | 3 | Player |
| 6 | Chase Bradley | 7 | Player |
| 7 | Steve Bradley | 14 | Player |
| 8 | Keith Robbins | 20 | Player |
| 9 | April Bosworth | 4 | Player |
| 10 | Alex Russell | 5 | Player |
| 11 | Emily Fergusm | 09 | Player |
| 12 | Jacob Mortimore | 6 | Player |
| 13 | Jimmy Tsetsenis | 05 | Player |
| 14 | Kassandra de John | Player | |
| 15 | Mario de John | Player | |
| 16 | Jenny Bradley | 21 | Sub |
|
MoneyBallers |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Kevin Horner | 7 | Coach |
| 2 | Allie Horner | 33 | Player |
| 3 | Rachel Horner | 5 | Player |
| 4 | Crystal Martin | 08 | Player |
| 5 | Jeff Steffens | Player | |
| 6 | Megan Horner | Player | |
| 7 | Team Registration ─ Spot Reserved | ||
| 8 | Team Registration ─ Spot Reserved | ||
| 9 | Team Registration ─ Spot Reserved | ||
| 10 | Team Registration ─ Spot Reserved | ||
| 11 | Team Registration ─ Spot Reserved | ||
| 12 | Team Registration ─ Spot Reserved | ||
| 13 | Team Registration ─ Spot Reserved | ||
| 14 | Team Registration ─ Spot Reserved | ||
| 15 | Team Registration ─ Spot Reserved | ||
|
Orillia Lightning |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Nathanael Wright | 21 | Coach |
| 2 | Justin Oliver | 10 | Player |
| 3 | Kevin Winder | 20 | Player |
| 4 | Melanie Scott | Player | |
| 5 | Mike Scott | Player | |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|
Root Rivals |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Marco Donnini | 3 | Coach |
| 2 | Megan Donnini | 10 | Ast. Coach |
| 3 | Cambria Powell | 5 | Player |
| 4 | Jennifer Weston | 09 | Player |
| 5 | Sawyer Maas | 22 | Player |
| 6 | Levi Maas | 99 | Player |
| 7 | Jericha Barton | 21 | Player |
| 8 | Joah Barton | 14 | Player |
| 9 | Team Registration ─ Spot Reserved | ||
| 10 | Team Registration ─ Spot Reserved | ||
| 11 | Team Registration ─ Spot Reserved | ||
| 12 | Team Registration ─ Spot Reserved | ||
| 13 | Team Registration ─ Spot Reserved | ||
| 14 | Team Registration ─ Spot Reserved | ||
| 15 | Team Registration ─ Spot Reserved | ||
|
Royals |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Rene Auger | 77 | Coach |
| 2 | Jason Geddes | 25 | Ast. Coach |
| 3 | Scott Davis | 11 | Player |
| 4 | Zach Woodland | 23 | Player |
| 5 | Debbie Robinson | 19 | Player |
| 6 | Stuart Camley | 31 | Player |
| 7 | Geoff Barrett | 33 | Player |
| 8 | Lindsay Barrett | 12 | Player |
| 9 | Jenna Wickens | 85 | Player |
| 10 | Karalee Agar | 22 | Player |
| 11 | Michael Whiteside | 54 | Player |
| 12 | Sonia Osbourne | 08 | Player |
| 13 | Mikayla Fournier | 03 | Player |
| 14 | Jared smith | 14 | Player |
| 15 | Faith Devay | 13 | Sub |
| 16 | Jay Fournier | 17 | Sub |
|
Slingshots |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | William Ford-King | 08 | Coach |
| 2 | Darryl Gratrix | 4 | Player |
| 3 | Andrew Gratrix | 26 | Player |
| 4 | Paul Dykxhoorn | 61 | Player |
| 5 | Kyle Vanderstelt | 29 | Player |
| 6 | Brianna Leigh | 14 | Player |
| 7 | Hetero Grande | 77 | Player |
| 8 | Natalie Ford-King | 27 | Player |
| 9 | Jennifer Parsons | Player | |
| 10 | Michael Gratrix | 91 | Sub |
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|
The Fishermen |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Colton Halliday | 9 | Coach |
| 2 | Brendan Horlings | 12 | Player |
| 3 | Kathryn Horlings | 21 | Player |
| 4 | Erika Gilmor | 8 | Player |
| 5 | Ethan Delguidice | 11 | Player |
| 6 | Emily Morris | 18 | Player |
| 7 | Eric Betsworth | 43 | Player |
| 8 | Taylor Rehling | 16 | Player |
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
|
The Well Overcomers |
|||
|---|---|---|---|
| # | Name | Jersey # | Position |
| 1 | Dave Mountney | 16 | Coach |
| 2 | Corey Smith | 19 | Ast. Coach |
| 3 | Robert Wagner | 7 | Player |
| 4 | Juan Garza | 77 | Player |
| 5 | Floriana Paonessa | 14 | Player |
| 6 | Carolyn Banks | 3 | Player |
| 7 | Christopher Loreno | 88 | Player |
| 8 | Samantha Loreno | 22 | Player |
| 9 | Jeffrey Bursey | 12 | Player |
| 10 | Sarah Bursey | 17 | Player |
| 11 | Nathan Damboise | 11 | Player |
| 12 | Clayton Woolnough | 4 | Player |
| 13 | Adrian Chepurnyj | 25 | Player |
| 14 | Brianne Chepurnyj | 2 | Player |
| 15 | Gabriele Baguley | 80 | Sub |
| 16 | Jesse Baguley | 79 | Sub |
