Calvary Chain Breakers Sponsor: Jake Woudstra / Century 21 |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Sam Horzempa | 00 | Coach |
2 | Anthony Platt | 88 | Player |
3 | Bill Eberhardt | 04 | Player |
4 | Bradley Arnott | 6 | Player |
5 | Brittney Radcliffe | 34 | Player |
6 | Bryan Radcliffe | 40 | Player |
7 | Carla St Amand | 07 | Player |
8 | Cole Bartholomew | 33 | Player |
9 | Dave Platt | 2 | Player |
10 | Dominic Marquis | 37 | Player |
11 | Isaiah Platt | 1 | Player |
12 | Jeff Soares | 91 | Player |
13 | Lyndsay Platt | 78 | Player |
14 | Melissa Shirley | 21 | Player |
15 | Noah German | 16 | Player |
16 | Sarah German | Player | |
17 | Candace Platt | 77 | Sub |
18 | Dawn Horzempa | 13 | Sub |
19 | Kimberly Arnott | 10 | Sub |
Calvary Classics Sponsor: Powered by Chiropractic |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Jesse Barton | 00 | Coach |
2 | Adam Powell | 08 | Player |
3 | Alanna Raines | 07 | Player |
4 | Angela Peacock | 12 | Player |
5 | Ben Routley | 17 | Player |
6 | Carolyn Hannesen-Chalmers | 16 | Player |
7 | Kendra Hanley | 21 | Player |
8 | Kevin Maas | 9 | Player |
9 | Laura Wigston | 11 | Player |
10 | Mitchell Hanley | 04 | Player |
11 | Nathan Wigston | 19 | Player |
12 | Noah Maas | 29 | Player |
13 | Peter Williams | 3 | Player |
14 | Phill Van Niekerk | 7 | Player |
15 | Tania Williams | 6 | Player |
16 | Thomas Wilson | 33 | Player |
17 | Deborah Maas | 72 | Sub |
18 | Melanie Powell | 23 | Sub |
Cardinals Sponsor: Accounting Matters |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Dan Kloosterman | 11 | Coach |
2 | Aaron Veenstra | 0 | Player |
3 | Christie Jackson | 02 | Player |
4 | Claire Veenstra | 00 | Player |
5 | Conor Perryman | 25 | Player |
6 | Derek Veenstra | 3 | Player |
7 | Elissa Veenstra | 21 | Player |
8 | Hannah Houter | 37 | Player |
9 | James Kloosterman | 12 | Player |
10 | Kailee Houter | 15 | Player |
11 | Keaton Kloosterman | 8 | Player |
12 | Kendall Smilde | 13 | Player |
13 | Marieka Veenstra | 23 | Player |
14 | Scott Kistler | 39 | Player |
15 | Steven Ellis | 16 | Player |
16 | Zac Veenstra | 5 | Player |
Catch the Fire Sponsor: Bob Hawkins Band |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Naomi Money | 23 | Coach |
2 | Alexia Magnusson | 13 | Player |
3 | Andrew Cormier | 2 | Player |
4 | Ben Smith | 3 | Player |
5 | Daniel Money | 10 | Player |
6 | Ethan Smith | 7 | Player |
7 | Gloria Mulder | 27 | Player |
8 | Isaiah Money | 17 | Player |
9 | Jenelle Sutherland | 18 | Player |
10 | Jordan Money | 00 | Player |
11 | Levi Mansfield | 8 | Player |
12 | Lisa Ambrose | 12 | Player |
13 | Mathew Rowe | 88 | Player |
14 | Michael Mazereeuw | 11 | Player |
15 | Rob Mansfield | 5 | Player |
16 | Ronan Blake | 03 | Player |
17 | Sarah Waide | 9 | Player |
18 | Steve Thompson | 8 | Player |
19 | Taylor Lougheed | 14 | Player |
20 | Will Miller | 77 | Player |
21 | Sam Thompson | 16 | Sub |
Eagles Sponsor: Stephensons Rental |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Martin Veenstra | 02 | Coach |
2 | Aaron Jackson | 00 | Player |
3 | Brayden Jackson | 99 | Player |
4 | Harry Frielink | 22 | Player |
5 | Jakeb Veenstra | 6 | Player |
6 | Jessica Jackson | 7 | Player |
7 | John Nigh | 91 | Player |
8 | John Veenstra | 16 | Player |
9 | Josh Kenyon | 3 | Player |
10 | Kate Veenstra | 4 | Player |
11 | Matthew Veenstra | 5 | Player |
12 | Michelle Veenstra | 10 | Player |
13 | Mike Eisses | 11 | Player |
14 | Olivia Sommers | 13 | Player |
15 | Ted Nigh | 9 | Player |
16 | Todd Selkirk | 29 | Player |
17 | William Veenstra | 61 | Player |
18 | Jim Nigh | 08 | Sub |
19 | Julia Jackson | 03 | Sub |
Emmanuel Orillia Sponsor: Heidman Definition |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Dan Wadsworth | 17 | Coach |
2 | Taylor Robinson | 11 | Ast. Coach |
3 | Aaron Harris | 4 | Player |
4 | Amanda Henderson | 21 | Player |
5 | Annie Wadsworth | Player | |
6 | Ben Muralles | 13 | Player |
7 | Connor Bochek | 96 | Player |
8 | Dan Henderson | 86 | Player |
9 | Dave Mountney | 16 | Player |
10 | Deanna Robinson | 07 | Player |
11 | James Gibbs | 7 | Player |
12 | Jen Mountney | 88 | Player |
13 | Kelly Gibbs | 15 | Player |
14 | Len Stemmler | 00 | Player |
15 | Megan McCourt | 9 | Player |
16 | Noah Leis | 97 | Player |
17 | Paul Romanko | 19 | Player |
18 | Sarah Best | 12 | Player |
19 | Thomas Heidman | 34 | Player |
20 | Crystal Cabrual | Sub |
Forgiven Sponsor: Computer Elite |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Troy Flintoff | 39 | Coach |
2 | Lacy Green | 21 | Ast. Coach |
3 | Alicia Crowell | 5 | Player |
4 | Andrew Coyle | 19 | Player |
5 | Cooper Green | 11 | Player |
6 | Dennis Smith | 29 | Player |
7 | Jason Green | 07 | Player |
8 | Joe Green | 27 | Player |
9 | John Danier | 12 | Player |
10 | John Green | 13 | Player |
11 | John Par | 14 | Player |
12 | Laura Green | 4 | Player |
13 | Mandy Percey | 31 | Player |
14 | Oliver Svanda | 9 | Player |
15 | Rob Svanda | 5 | Player |
16 | Sara Ross | 15 | Player |
17 | Fraser Burton | Sub | |
18 | Lynda Burton | 20 | Sub |
Hawks Sponsor: Demi Music Studio |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Scott Pennell | 44 | Coach |
2 | Avery Pennell | 11 | Player |
3 | Bill Fritzley | 9 | Player |
4 | Bonnie Buck | 7 | Player |
5 | Brendan Horlings | 12 | Player |
6 | Jeannie Moore | 24 | Player |
7 | Jeffrey Forrest | 65 | Player |
8 | Jeffrey Steffens | 13 | Player |
9 | Jim Moore | 76 | Player |
10 | John Legere | 42 | Player |
11 | Kathryn Forrest | 21 | Player |
12 | Mark Legere | 16 | Player |
13 | Nicholas Cryer | 4 | Player |
14 | Ryan Wilsomn | 14 | Player |
15 | Sheila Feaver | 62 | Player |
Honey Badgers Sponsor: Ontario Catholic Teachers Association - Simcoe Muskoka |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Edwin Butterworth | 24 | Coach |
2 | Kyle Tilley | 74 | Ast. Coach |
3 | Bethany Corner | 18 | Player |
4 | Janine TeBokkel | 14 | Player |
5 | Jeff Behan | 8 | Player |
6 | Jocelyn MCGLYNN | 06 | Player |
7 | Justin Komes | 13 | Player |
8 | Kent MacDonald | 05 | Player |
9 | Nicole St Louis | 30 | Player |
10 | P.J. Gowan | 64 | Player |
11 | Pat Gowan | 62 | Player |
12 | Salvatore Pisani | 71 | Player |
13 | SHANNON MCGLYNN | 16 | Player |
14 | Stefanie Pisani | 95 | Player |
15 | Terry Behan | 10 | Player |
16 | Vanessa Voorberg | 03 | Player |
17 | Vince Bucarelli | 11 | Player |
18 | Joshua Reive | 6 | Sub |
Orillia Lightning Sponsor: NutraFarms |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Kevin Winder | 20 | Coach |
2 | Eric Betsworth | 43 | Player |
3 | Eric Scott | 11 | Player |
4 | Gerri Shortt | 22 | Player |
5 | Joshua Scott | 14 | Player |
6 | Matthew Cameron | 62 | Player |
7 | Meaghan Welch | 23 | Player |
8 | Melanie Scott | 7 | Player |
9 | Melissa Wright | 24 | Player |
10 | Michael Shortt | 02 | Player |
11 | Mike Scott | 17 | Player |
12 | Nathanael Wright | 34 | Player |
13 | Nicholas Shortt | 10 | Player |
14 | Rebekah Wright | 01 | Player |
15 | Tim Scott | 21 | Player |
16 | Zoe Foran | 18 | Player |
Pinewoods Chapel Angels Sponsor: Life 100.3 |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Scott Fisher | 96 | Coach |
2 | Aaron Barber | 4 | Player |
3 | Amber Fisher | 17 | Player |
4 | Caleb Fisher | 44 | Player |
5 | Chris Atkisnon | 30 | Player |
6 | Craig Roberts | 50 | Player |
7 | Dustin Burns | 14 | Player |
8 | Jason Gurman | 11 | Player |
9 | Kara Fisher | 34 | Player |
10 | Karen Fisher | 5 | Player |
11 | Kevan Crosby | 22 | Player |
12 | Kristie Fisher | 40 | Player |
13 | Louise Morgan-Watmore | 27 | Player |
14 | Mark Watmore | 63 | Player |
15 | Matthew Gibson | 7 | Player |
16 | Michael Kostiw | 46 | Player |
17 | Pam Kelly | 16 | Player |
18 | Laura Patricia Green | Sub |
Slingshots Sponsor: Dracup Insurance Brokers Limited |
|||
---|---|---|---|
# | Name | Jersey # | Position |
1 | Darryl Gratrix | 4 | Coach |
2 | Bob Benton | 61 | Player |
3 | Cordell Kapteyn | 0 | Player |
4 | Darren Levigne | 00 | Player |
5 | Holly Kapteyn | 12 | Player |
6 | Ian Johnstone | 59 | Player |
7 | Isabelle Kapteyn | 20 | Player |
8 | Jayme Quinn | 13 | Player |
9 | Jennifer Mayrl | 5 | Player |
10 | Jennifer Parsons | 11 | Player |
11 | John Kapteyn | 16 | Player |
12 | Mike Wiancko | 35 | Player |
13 | Natalie Ford-King | 27 | Player |
14 | Paul Dykxhoorn | 17 | Player |
15 | Stefanie Mayrl | 25 | Player |
16 | Steve Parsons | 09 | Player |
17 | Tammy Kapteyn | 2 | Player |
18 | Will Ford-King | 08 | Player |